loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat May 31, 2025 302.81 4.44 0.00
Equity-Multi Comm. Exc. May 31, 2025 281.04 4.12 7.73
Equity-BSE May 31, 2025 244.95 3.59 26.15
Equity-Krishna Institu. May 31, 2025 232.34 3.41 27.77
Equity-A B Real Estate May 31, 2025 227.28 3.33 13.58
Equity-Swiggy May 31, 2025 202.59 2.97 75.59
Equity-Chola Financial May 31, 2025 202.14 2.96 33.67
Equity-Global Health May 31, 2025 182.80 2.68 1.68
Reverse Repo-TREPS May 31, 2025 173.79 2.55 22.00
Equity-Vishal Mega Mart May 31, 2025 161.43 2.37 5.22
Equity-Jyoti CNC Auto. May 31, 2025 158.36 2.32 23.21
Equity-360 ONE May 31, 2025 148.81 2.18 1.16
Equity-Brigade Enterpr. May 31, 2025 139.06 2.04 11.65
Equity-Sai Life May 31, 2025 132.78 1.95 8.63
Equity-Sonata Software May 31, 2025 130.35 1.91 6.07
Equity-BEML Ltd May 31, 2025 129.01 1.89 33.69
Equity-L&T Finance Ltd May 31, 2025 127.53 1.87 0.00
Equity-Angel One May 31, 2025 123.92 1.82 31.28
Equity-Karur Vysya Bank May 31, 2025 123.61 1.81 1.61
Equity-Mrs Bectors May 31, 2025 118.18 1.73 -15.12
Equity-Kaynes Tech May 31, 2025 118.26 1.73 25.39
Equity-Wockhardt May 31, 2025 108.34 1.59 13.00
Equity-C D S L May 31, 2025 107.07 1.57 -20.20
Equity-Triveni Turbine May 31, 2025 104.36 1.53 11.75
Equity-Go Digit General May 31, 2025 101.19 1.48 138.17
Equity-ICICI Bank May 31, 2025 100.21 1.47 -21.18
Equity-Safari Inds. May 31, 2025 99.40 1.46 15.15
Equity-Ethos Ltd May 31, 2025 98.43 1.44 16.26
Equity-Cohance Life May 31, 2025 98.43 1.44 -7.86
Equity-Apar Inds. May 31, 2025 95.60 1.40 44.82
Equity-KEI Industries May 31, 2025 92.34 1.35 17.84
Equity-Bharti Hexacom May 31, 2025 91.01 1.33 8.38
Equity-Schloss Bglr May 31, 2025 89.46 1.31 0.00
Equity-Home First Finan May 31, 2025 85.71 1.26 3.70
Equity-Ather Energy May 31, 2025 84.18 1.23 20.26
Equity-Five-Star Bus.Fi May 31, 2025 80.73 1.18 0.47
Equity-Afcons Infrastr. May 31, 2025 76.98 1.13 1.05
Equity-Carborundum Uni. May 31, 2025 75.80 1.11 -2.97
Equity-Metro Brands May 31, 2025 75.57 1.11 12.78
Equity-Anand Rathi Wea. May 31, 2025 74.83 1.10 10.27
Equity-J B Chemicals & May 31, 2025 73.56 1.08 3.96
Equity-CreditAcc. Gram. May 31, 2025 73.96 1.08 5.14
Equity-Kirloskar Oil May 31, 2025 69.72 1.02 21.19
Equity-Craftsman Auto May 31, 2025 67.35 0.99 21.69
Equity-Hexaware Tech. May 31, 2025 67.02 0.98 0.00
Equity-ZF Commercial May 31, 2025 64.12 0.94 6.71
Equity-JK Lakshmi Cem. May 31, 2025 62.97 0.92 9.00
Equity-TVS Motor Co. May 31, 2025 58.31 0.85 4.07
Equity-AWFIS Space May 31, 2025 57.87 0.85 0.60
Equity-Concord Biotech May 31, 2025 57.73 0.85 15.14
Equity-Innova Captab May 31, 2025 55.34 0.81 -0.69
Equity-Entero Healthcar May 31, 2025 53.42 0.78 -8.66
Equity-Ratnamani Metals May 31, 2025 52.51 0.77 5.76
Equity-Ajanta Pharma May 31, 2025 52.81 0.77 -7.22
Equity-Indian Bank May 31, 2025 52.15 0.76 8.98
Equity-Birlasoft Ltd May 31, 2025 48.24 0.71 2.64
Equity-Laxmi Dental May 31, 2025 44.28 0.65 -2.02
Equity-Phoenix Mills May 31, 2025 43.99 0.64 -7.65
Equity-Premier Energies May 31, 2025 42.61 0.62 8.11
Equity-Ingersoll-Rand May 31, 2025 37.45 0.55 4.36
Equity-Neogen Chemicals May 31, 2025 37.39 0.55 10.23
Equity-Senco Gold May 31, 2025 37.48 0.55 9.72
Equity-Birla Corpn. May 31, 2025 35.97 0.53 29.66
Equity-Can Fin Homes May 31, 2025 35.51 0.52 10.21
Equity-Orchid Pharma May 31, 2025 28.62 0.42 -21.50
Equity-Rolex Rings May 31, 2025 27.83 0.41 24.58
Equity-Zensar Tech. May 31, 2025 27.07 0.40 0.00
Equity-SEAMEC Ltd May 31, 2025 22.58 0.33 -19.48
Equity-Aether Industri. May 31, 2025 22.61 0.33 -7.48
Equity-Indegene May 31, 2025 21.23 0.31 9.64
Equity-Aeroflex May 31, 2025 19.37 0.28 -58.28
Equity-Nippon Life Ind. May 31, 2025 11.54 0.17 0.00
Equity-Brainbees Solut. May 31, 2025 3.64 0.05 2.71
Equity-KNR Construct. May 31, 2025 1.14 0.02 -96.74
Equity-KSB May 31, 2025 0.67 0.01 0.00
Net CA & Others-Net CA & Others May 31, 2025 -46.27 -0.66 0.00