loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Mar 31, 2025 223.68 3.80 10.93
Equity-A B Real Estate Mar 31, 2025 202.30 3.44 5.20
Reverse Repo-TREPS Mar 31, 2025 201.13 3.42 -24.28
Equity-BSE Mar 31, 2025 165.53 2.81 20.43
Equity-Krishna Institu. Mar 31, 2025 165.18 2.81 22.75
Equity-Global Health Mar 31, 2025 146.61 2.49 12.41
Equity-PG Electroplast Mar 31, 2025 140.77 2.39 15.32
Equity-360 ONE Mar 31, 2025 139.12 2.36 -5.57
Equity-Mrs Bectors Mar 31, 2025 135.07 2.30 10.89
Equity-Vishal Mega Mart Mar 31, 2025 126.40 2.15 10.46
Equity-Jyoti CNC Auto. Mar 31, 2025 125.02 2.12 32.54
Equity-C D S L Mar 31, 2025 122.69 2.08 10.12
Equity-ICICI Bank Mar 31, 2025 118.84 2.02 0.00
Equity-Suven Pharma Mar 31, 2025 107.62 1.83 -5.24
Equity-Wockhardt Mar 31, 2025 104.18 1.77 23.27
Equity-Sai Life Mar 31, 2025 100.54 1.71 10.28
Equity-Triveni Turbine Mar 31, 2025 100.10 1.70 15.97
Equity-BEML Ltd Mar 31, 2025 97.14 1.65 31.16
Equity-Hitachi Energy Mar 31, 2025 95.77 1.63 12.13
Equity-Bharat Dynamics Mar 31, 2025 93.85 1.59 31.37
Equity-Afcons Infrastr. Mar 31, 2025 87.66 1.49 17.89
Equity-Karur Vysya Bank Mar 31, 2025 86.18 1.46 4.04
Equity-Ethos Ltd Mar 31, 2025 84.11 1.43 -1.22
Equity-Suzlon Energy Mar 31, 2025 82.63 1.40 13.98
Equity-Five-Star Bus.Fi Mar 31, 2025 81.51 1.39 -4.93
Equity-KPIT Technologi. Mar 31, 2025 81.41 1.38 18.07
Equity-Kaynes Tech Mar 31, 2025 77.07 1.31 45.92
Equity-Anand Rathi Wea. Mar 31, 2025 75.43 1.28 -4.42
Equity-T R I L Mar 31, 2025 74.84 1.27 39.07
Equity-KEI Industries Mar 31, 2025 73.20 1.24 0.98
Equity-Persistent Sys Mar 31, 2025 72.21 1.23 3.96
Equity-Bharti Hexacom Mar 31, 2025 71.99 1.22 12.22
Equity-Swiggy Mar 31, 2025 71.80 1.22 -1.33
Equity-J B Chemicals & Mar 31, 2025 70.46 1.20 7.62
Equity-Home First Finan Mar 31, 2025 67.45 1.15 2.77
Equity-Safari Inds. Mar 31, 2025 67.80 1.15 -7.47
Equity-Cams Services Mar 31, 2025 66.58 1.13 18.46
Equity-Brigade Enterpr. Mar 31, 2025 63.44 1.08 3.13
Equity-Metro Brands Mar 31, 2025 62.78 1.07 -9.30
Equity-ZF Commercial Mar 31, 2025 61.66 1.05 18.75
Equity-Netweb Technol. Mar 31, 2025 61.25 1.04 4.18
Equity-Cochin Shipyard Mar 31, 2025 61.33 1.04 10.98
Equity-CreditAcc. Gram. Mar 31, 2025 60.86 1.03 3.57
Equity-AWFIS Space Mar 31, 2025 59.31 1.01 1.44
Equity-Medi Assist Ser. Mar 31, 2025 59.13 1.00 0.75
Equity-Craftsman Auto Mar 31, 2025 57.98 0.99 8.34
Equity-JK Lakshmi Cem. Mar 31, 2025 56.94 0.97 15.26
Equity-Concord Biotech Mar 31, 2025 54.90 0.93 12.33
Equity-Kirloskar Oil Mar 31, 2025 54.87 0.93 24.93
Equity-Ajanta Pharma Mar 31, 2025 54.58 0.93 5.51
Equity-Innova Captab Mar 31, 2025 54.77 0.93 21.07
Equity-Laxmi Dental Mar 31, 2025 50.81 0.86 32.96
Equity-Entero Healthcar Mar 31, 2025 50.04 0.85 -10.11
Equity-TVS Motor Co. Mar 31, 2025 50.19 0.85 8.73
Equity-Ratnamani Metals Mar 31, 2025 47.41 0.81 5.38
Derivatives - Stock Future-Angel One Mar 31, 2025 47.52 0.81 61.81
Equity-PTC Industries Mar 31, 2025 47.10 0.80 46.45
Equity-Phoenix Mills Mar 31, 2025 46.52 0.79 6.15
Equity-Birlasoft Ltd Mar 31, 2025 46.69 0.79 -8.57
Equity-REC Ltd Mar 31, 2025 45.64 0.78 19.12
Equity-Premier Energies Mar 31, 2025 45.60 0.77 7.40
Equity-Indian Bank Mar 31, 2025 45.29 0.77 5.97
Equity-Aeroflex Mar 31, 2025 44.49 0.76 -0.92
Equity-Angel One Mar 31, 2025 43.99 0.75 -20.83
Net CA & Others-Net CA & Others Mar 31, 2025 41.24 0.72 891.33
Equity-KNR Construct. Mar 31, 2025 39.20 0.67 3.51
Equity-Senco Gold Mar 31, 2025 35.09 0.60 -7.29
Equity-Orchid Pharma Mar 31, 2025 34.95 0.59 -6.75
Equity-Neogen Chemicals Mar 31, 2025 33.97 0.58 -7.53
Equity-Apar Inds. Mar 31, 2025 33.84 0.58 -4.44
Equity-Ingersoll-Rand Mar 31, 2025 33.82 0.57 12.72
Equity-Can Fin Homes Mar 31, 2025 29.84 0.51 15.89
Equity-SEAMEC Ltd Mar 31, 2025 29.04 0.49 4.29
Equity-Birla Corpn. Mar 31, 2025 27.33 0.46 8.56
Equity-GE Vernova T&D Mar 31, 2025 25.02 0.43 16.47
Equity-Aether Industri. Mar 31, 2025 24.95 0.42 -2.85
Equity-Rolex Rings Mar 31, 2025 22.30 0.38 -9.58
Equity-Indegene Mar 31, 2025 20.23 0.34 12.54
Equity-Kross Ltd Mar 31, 2025 7.87 0.13 -24.84
Equity-Ecos (India) Mar 31, 2025 6.98 0.12 -15.53